The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 769.24 |
| 2 | - | Qatar | 607.14 |
| 3 | - | Kuwait | 433.35 |
| 4 | - | South Korea | 377.73 |
| 5 | +2 | Bahrain | 342.24 |
| 6 | -1 | Bulgaria | 338.48 |
| 7 | -1 | Brazil | 311.82 |
| 8 | +3 | United States | 279.20 |
| 9 | +1 | Saudi Arabia | 278.43 |
| 10 | -1 | Denmark | 269.64 |
| 11 | +1 | Singapore | 269.44 |
| 12 | -4 | Brunei | 268.97 |
| 13 | +1 | North Macedonia | 264.99 |
| 14 | -1 | Georgia | 264.59 |
| 15 | - | Vietnam | 252.29 |
| 16 | - | Oman | 243.44 |
| 17 | - | Estonia | 241.21 |
| 18 | - | Sweden | 234.69 |
| 19 | +1 | Portugal | 233.92 |
| 20 | -1 | Norway | 227.31 |
| 21 | +12 | Croatia | 222.77 |
| 22 | -1 | Netherlands | 215.89 |
| 23 | +1 | France | 213.81 |
| 24 | -1 | China | 210.83 |
| 25 | - | New Zealand | 210.29 |
| 26 | +51 | Morocco | 209.31 |
| 27 | -5 | Cyprus | 208.84 |
| 28 | +1 | Greece | 208.40 |
| 29 | -2 | Slovenia | 207.98 |
| 30 | -2 | Luxembourg | 207.24 |
| 31 | -5 | Switzerland | 203.43 |
| 32 | -2 | Lithuania | 193.45 |
| 33 | -1 | Belgium | 191.49 |
| 34 | -3 | Latvia | 191.16 |
| 35 | - | Poland | 187.92 |
| 36 | +1 | Finland | 187.00 |
| 37 | +5 | Spain | 185.87 |
| 38 | -2 | Malaysia | 185.06 |
| 39 | -5 | Australia | 184.48 |
| 40 | -2 | Taiwan | 184.36 |
| 41 | -1 | Kazakhstan | 175.03 |
| 42 | +2 | Thailand | 171.12 |
| 43 | - | India | 169.65 |
| 44 | +2 | Costa Rica | 167.83 |
| 45 | +2 | Slovakia | 165.27 |
| 46 | -7 | Austria | 161.87 |
| 47 | -2 | Hong Kong (SAR) | 160.70 |
| 48 | - | Czechia | 156.61 |
| 49 | +1 | Germany | 147.57 |
| 50 | +2 | Hungary | 147.11 |
| 51 | +3 | Italy | 143.97 |
| 52 | -1 | Argentina | 143.22 |
| 53 | - | Guatemala | 141.02 |
| 54 | +1 | Canada | 140.21 |
| 55 | +1 | Israel | 131.12 |
| 56 | +1 | Ireland | 127.88 |
| 57 | +1 | United Kingdom | 125.36 |
| 58 | +1 | South Africa | 122.14 |
| 59 | +4 | Japan | 120.60 |
| 60 | +1 | Chile | 118.03 |
| 61 | -1 | Jordan | 116.61 |
| 62 | - | Romania | 116.58 |
| 63 | +2 | Uzbekistan | 113.95 |
| 64 | - | Tunisia | 112.99 |
| 65 | +3 | Nigeria | 102.83 |
| 66 | +3 | Azerbaijan | 101.53 |
| 67 | +3 | Türkiye | 100.18 |
| 68 | -2 | Sri Lanka | 99.66 |
| 69 | +2 | Iran | 98.44 |
| 70 | +3 | Colombia | 95.68 |
| 71 | +1 | Philippines | 90.45 |
| 72 | +4 | Serbia | 85.97 |
| 73 | +2 | Mexico | 84.76 |
| 74 | +5 | Armenia | 84.15 |
| 75 | -1 | Kenya | 83.63 |
| 76 | - | Namibia | 83.26 |
| 77 | +3 | Laos | 81.07 |
| 78 | - | Moldova | 81.04 |
| 79 | +3 | Iraq | 71.25 |
| 80 | +1 | Ukraine | 69.56 |
| 81 | +6 | Ecuador | 65.71 |
| 82 | +1 | Kyrgyzstan | 65.53 |
| 83 | +3 | Bangladesh | 63.33 |
| 84 | +1 | Indonesia | 63.05 |
| 85 | -1 | Honduras | 62.10 |
| 86 | +3 | Cambodia | 61.52 |
| 87 | +3 | El Salvador | 60.64 |
| 88 | - | Suriname | 60.38 |
| 89 | -1 | Egypt | 58.71 |
| 90 | +2 | Lebanon | 56.51 |
| 91 | - | Algeria | 55.74 |
| 92 | +1 | Russia | 52.78 |
| 93 | +1 | Peru | 49.79 |
| 94 | +1 | Venezuela | 43.04 |
| 95 | +1 | Belarus | 41.80 |
| 96 | +1 | Panama | 40.96 |
| 97 | +2 | Bosnia and Herzegovina | 39.73 |
| 98 | - | Syria | 38.19 |
| 99 | +3 | Paraguay | 34.49 |
| 100 | - | Pakistan | 32.68 |
| 101 | - | Libya | 31.83 |
| 102 | +1 | Bolivia | 28.78 |
| 103 | +1 | Swaziland | 21.64 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | Singapore | 572.64 |
| 2 | - | France | 503.97 |
| 3 | +1 | Switzerland | 453.99 |
| 4 | -1 | Chile | 447.05 |
| 5 | +1 | Iceland | 441.70 |
| 6 | -1 | Hong Kong (SAR) | 441.65 |
| 7 | - | United Arab Emirates | 406.63 |
| 8 | - | Macau (SAR) | 379.46 |
| 9 | - | United States | 375.21 |
| 10 | - | Japan | 372.80 |
| 11 | - | Israel | 361.07 |
| 12 | - | Canada | 360.41 |
| 13 | +1 | Denmark | 352.69 |
| 14 | +1 | Romania | 350.19 |
| 15 | +2 | Spain | 349.27 |
| 16 | -3 | Thailand | 349.26 |
| 17 | -1 | Hungary | 348.21 |
| 18 | +4 | Peru | 347.81 |
| 19 | - | Portugal | 338.51 |
| 20 | - | China | 332.85 |
| 21 | - | Netherlands | 329.53 |
| 22 | -4 | Vietnam | 326.37 |
| 23 | - | Lithuania | 322.42 |
| 24 | - | Luxembourg | 320.13 |
| 25 | - | Andorra | 312.07 |
| 26 | - | South Korea | 307.34 |
| 27 | -2 | Qatar | 302.90 |
| 28 | - | Poland | 300.74 |
| 29 | - | Moldova | 297.29 |
| 30 | -3 | New Zealand | 296.61 |
| 31 | - | Colombia | 287.35 |
| 32 | -2 | Brazil | 285.10 |
| 33 | -1 | Taiwan | 281.82 |
| 34 | -1 | Malta | 279.42 |
| 35 | - | Ireland | 276.47 |
| 36 | +2 | Sweden | 272.16 |
| 37 | +2 | Italy | 271.53 |
| 38 | -4 | Latvia | 270.65 |
| 39 | -3 | Kuwait | 270.55 |
| 40 | -3 | Slovenia | 270.19 |
| 41 | -1 | United Kingdom | 266.23 |
| 42 | +4 | Australia | 256.99 |
| 43 | +1 | Panama | 254.60 |
| 44 | -2 | Uruguay | 253.82 |
| 45 | -4 | Finland | 253.43 |
| 46 | -3 | Jordan | 253.11 |
| 47 | -2 | Belgium | 247.12 |
| 48 | -1 | Norway | 245.98 |
| 49 | - | Cyprus | 238.11 |
| 50 | -2 | San Marino | 235.10 |
| 51 | -1 | Malaysia | 229.88 |
| 52 | - | Slovakia | 225.39 |
| 53 | - | Croatia | 224.77 |
| 54 | - | Montenegro | 224.37 |
| 55 | -4 | Ecuador | 224.10 |
| 56 | -1 | Germany | 201.44 |
| 57 | - | Costa Rica | 198.42 |
| 58 | -2 | Bahrain | 197.35 |
| 59 | -1 | Czechia | 193.20 |
| 60 | -1 | Austria | 191.69 |
| 61 | -1 | Uzbekistan | 191.27 |
| 62 | - | Guyana | 189.98 |
| 63 | -2 | Argentina | 184.76 |
| 64 | -2 | Serbia | 183.18 |
| 65 | -1 | Saudi Arabia | 181.26 |
| 66 | -1 | Trinidad and Tobago | 180.99 |
| 67 | -4 | Ukraine | 180.78 |
| 68 | +1 | Türkiye | 178.09 |
| 69 | -1 | Venezuela | 176.93 |
| 70 | -3 | Oman | 175.91 |
| 71 | -5 | Philippines | 174.74 |
| 72 | - | Albania | 167.63 |
| 73 | -3 | Bulgaria | 166.84 |
| 74 | -3 | Paraguay | 164.62 |
| 75 | -1 | Azerbaijan | 159.02 |
| 76 | -3 | Estonia | 158.15 |
| 77 | +2 | Greece | 157.76 |
| 78 | -1 | Belarus | 156.19 |
| 79 | -4 | Russia | 155.26 |
| 80 | -4 | Mexico | 152.78 |
| 81 | -3 | Grenada | 147.35 |
| 82 | -2 | The Bahamas | 145.62 |
| 83 | - | Kyrgyzstan | 138.99 |
| 84 | - | Kazakhstan | 138.84 |
| 85 | -4 | Algeria | 138.46 |
| 86 | -4 | Jamaica | 138.00 |
| 87 | -2 | Armenia | 126.38 |
| 88 | -1 | Saint Kitts and Nevis | 123.15 |
| 89 | -1 | Palestine | 122.49 |
| 90 | -1 | Mongolia | 122.27 |
| 91 | +2 | El Salvador | 121.87 |
| 92 | -6 | Brunei | 121.66 |
| 93 | -3 | Kosovo | 120.92 |
| 94 | -3 | Guatemala | 119.14 |
| 95 | -3 | Honduras | 116.91 |
| 96 | -1 | Nepal | 110.16 |
| 97 | -3 | Nicaragua | 110.11 |
| 98 | -2 | North Macedonia | 108.97 |
| 99 | - | Sudan | 104.17 |
| 100 | +2 | Dominican Republic | 100.33 |
| 101 | -4 | Côte d'Ivoire | 98.51 |
| 102 | -4 | Bangladesh | 96.27 |
| 103 | -4 | Mauritius | 95.65 |
| 104 | -4 | India | 95.29 |
| 105 | -4 | Bolivia | 92.40 |
| 106 | -2 | Belize | 88.34 |
| 107 | -4 | South Africa | 87.99 |
| 108 | -3 | Egypt | 87.45 |
| 109 | -3 | Ghana | 84.49 |
| 110 | +1 | Sri Lanka | 83.87 |
| 111 | -2 | Iran | 83.55 |
| 112 | -5 | Laos | 83.04 |
| 113 | -3 | Morocco | 80.38 |
| 114 | -6 | Botswana | 80.21 |
| 115 | -3 | Bosnia and Herzegovina | 78.40 |
| 116 | -3 | DR Congo | 73.02 |
| 117 | -1 | Zambia | 72.90 |
| 118 | - | Mauritania | 72.33 |
| 119 | -4 | Haiti | 72.21 |
| 120 | -3 | Cambodia | 70.61 |
| 121 | - | Tajikistan | 69.40 |
| 122 | -2 | Mozambique | 67.00 |
| 123 | +2 | Burkina Faso | 66.49 |
| 124 | -1 | Indonesia | 66.12 |
| 125 | -1 | Somalia | 65.85 |
| 126 | -4 | Zimbabwe | 64.28 |
| 127 | +3 | Suriname | 57.13 |
| 128 | +1 | Rwanda | 56.32 |
| 129 | -1 | Gabon | 55.21 |
| 130 | +2 | Antigua and Barbuda | 54.59 |
| 131 | -4 | Madagascar | 54.31 |
| 132 | +1 | Myanmar (Burma) | 53.23 |
| 133 | -2 | Iraq | 53.05 |
| 134 | - | Nigeria | 52.07 |
| 135 | - | Maldives | 51.80 |
| 136 | - | Togo | 50.46 |
| 137 | +1 | Georgia | 49.70 |
| 138 | +1 | Uganda | 48.69 |
| 139 | -2 | Senegal | 48.01 |
| 140 | +1 | Angola | 47.28 |
| 141 | -1 | Yemen | 45.12 |
| 142 | +2 | Benin | 41.08 |
| 143 | +4 | Lebanon | 39.45 |
| 144 | +2 | Tanzania | 39.27 |
| 145 | - | Kenya | 39.10 |
| 146 | +4 | Cameroon | 32.11 |
| 147 | +2 | Pakistan | 31.57 |
| 148 | - | The Gambia | 30.41 |
| 149 | +2 | Namibia | 28.99 |
| 150 | +2 | Tunisia | 27.75 |
| 151 | +2 | Libya | 24.10 |
| 152 | +2 | Cuba | 20.51 |
| 153 | +2 | Afghanistan | 16.76 |
| 154 | +2 | Syria | 15.56 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 672.68 |
| 2 | - | Qatar | 542.56 |
| 3 | - | Kuwait | 398.66 |
| 4 | +1 | Bulgaria | 267.37 |
| 5 | +2 | Bahrain | 256.81 |
| 6 | -2 | Brazil | 256.72 |
| 7 | -1 | South Korea | 240.28 |
| 8 | - | Brunei | 226.92 |
| 9 | - | Saudi Arabia | 204.42 |
| 10 | - | Singapore | 195.65 |
| 11 | +1 | United States | 185.00 |
| 12 | -1 | Denmark | 183.87 |
| 13 | - | North Macedonia | 177.08 |
| 14 | +4 | Georgia | 169.82 |
| 15 | -1 | Netherlands | 167.46 |
| 16 | - | China | 162.67 |
| 17 | -2 | Vietnam | 160.50 |
| 18 | +1 | Oman | 159.90 |
| 19 | -2 | Norway | 158.42 |
| 20 | +2 | Portugal | 152.22 |
| 21 | -1 | Luxembourg | 151.23 |
| 22 | -1 | Estonia | 150.05 |
| 23 | +1 | France | 147.49 |
| 24 | +1 | Slovenia | 145.55 |
| 25 | +3 | Finland | 142.51 |
| 26 | +3 | Sweden | 141.81 |
| 27 | -4 | Malaysia | 141.18 |
| 28 | -2 | Latvia | 137.34 |
| 29 | -2 | Thailand | 136.91 |
| 30 | +2 | Greece | 135.98 |
| 31 | +8 | Croatia | 134.86 |
| 32 | -1 | Lithuania | 132.71 |
| 33 | +1 | New Zealand | 131.48 |
| 34 | -4 | India | 130.89 |
| 35 | -2 | Australia | 127.95 |
| 36 | -1 | Switzerland | 126.25 |
| 37 | +31 | Morocco | 124.03 |
| 38 | -1 | Taiwan | 122.55 |
| 39 | -3 | Belgium | 120.28 |
| 40 | -2 | Austria | 115.49 |
| 41 | - | Slovakia | 111.75 |
| 42 | -2 | Cyprus | 110.50 |
| 43 | -1 | Poland | 103.08 |
| 44 | -1 | Czechia | 97.65 |
| 45 | +1 | Canada | 95.45 |
| 46 | -1 | Kazakhstan | 93.07 |
| 47 | +5 | Spain | 91.21 |
| 48 | -1 | Hong Kong (SAR) | 90.13 |
| 49 | +1 | Italy | 89.30 |
| 50 | -2 | Chile | 88.63 |
| 51 | -2 | Hungary | 86.62 |
| 52 | +1 | Azerbaijan | 83.37 |
| 53 | +2 | Costa Rica | 82.44 |
| 54 | - | Romania | 80.10 |
| 55 | +1 | Germany | 76.90 |
| 56 | +1 | United Kingdom | 71.83 |
| 57 | +1 | Türkiye | 69.21 |
| 58 | +1 | Serbia | 68.25 |
| 59 | +1 | South Africa | 68.03 |
| 60 | +6 | Armenia | 66.44 |
| 61 | +4 | Ireland | 65.94 |
| 62 | +2 | Japan | 65.14 |
| 63 | - | Israel | 64.08 |
| 64 | -3 | Tunisia | 63.63 |
| 65 | +4 | Iraq | 61.41 |
| 66 | +1 | Argentina | 59.01 |
| 67 | +5 | Iran | 58.92 |
| 68 | +5 | Guatemala | 56.17 |
| 69 | +6 | Moldova | 55.71 |
| 70 | +1 | Philippines | 54.39 |
| 71 | +3 | Uzbekistan | 53.23 |
| 72 | +4 | Kyrgyzstan | 51.63 |
| 73 | +6 | Indonesia | 50.77 |
| 74 | -4 | Ukraine | 50.53 |
| 75 | +3 | Cambodia | 50.18 |
| 76 | +1 | Kenya | 48.17 |
| 77 | - | Suriname | 47.49 |
| 78 | +3 | Laos | 47.18 |
| 79 | - | Namibia | 46.52 |
| 80 | - | Jordan | 46.46 |
| 81 | +1 | Egypt | 46.17 |
| 82 | +2 | Lebanon | 44.12 |
| 83 | - | Nigeria | 43.73 |
| 84 | +2 | El Salvador | 43.41 |
| 85 | +6 | Colombia | 42.11 |
| 86 | +4 | Bangladesh | 41.72 |
| 87 | +2 | Algeria | 40.86 |
| 88 | - | Mexico | 40.72 |
| 89 | -2 | Honduras | 40.57 |
| 90 | +2 | Ecuador | 39.29 |
| 91 | -6 | Sri Lanka | 38.55 |
| 92 | +1 | Russia | 37.31 |
| 93 | +1 | Peru | 35.13 |
| 94 | +1 | Panama | 31.33 |
| 95 | +1 | Bosnia and Herzegovina | 30.09 |
| 96 | +2 | Syria | 24.81 |
| 97 | - | Pakistan | 24.79 |
| 98 | +1 | Venezuela | 24.65 |
| 99 | +1 | Libya | 23.41 |
| 100 | +1 | Belarus | 20.96 |
| 101 | +1 | Paraguay | 20.71 |
| 102 | +1 | Swaziland | 19.23 |
| 103 | +1 | Bolivia | 14.35 |
| # | City | Mbps | |
|---|---|---|---|
| 1 | - | Abu Dhabi, United Arab Emirates | 773.59 |
| 2 | +1 | Ar-Rayyan, Qatar | 573.59 |
| 3 | -1 | Dubai, United Arab Emirates | 569.87 |
| 4 | - | Doha, Qatar | 546.64 |
| 5 | +1 | Sofia, Bulgaria | 387.28 |
| 6 | -1 | Rio de Janeiro, Brazil | 387.08 |
| 7 | +1 | Kuwait City, Kuwait | 363.79 |
| 8 | +1 | São Paulo, Brazil | 363.35 |
| 9 | -2 | Stockholm, Sweden | 357.07 |
| 10 | - | Skopje, North Macedonia | 331.70 |
| 11 | - | Seoul, South Korea | 329.67 |
| 12 | +1 | Porto, Portugal | 307.51 |
| 13 | -1 | Riyadh, Saudi Arabia | 304.86 |
| 14 | - | Shanghai, China | 289.07 |
| 15 | +1 | Lisbon, Portugal | 283.05 |
| 16 | -1 | Copenhagen, Denmark | 273.69 |
| 17 | - | Gothenburg, Sweden | 263.24 |
| 18 | +1 | Manama, Bahrain | 261.59 |
| 19 | -1 | Oslo, Norway | 252.96 |
| 20 | - | Jeddah, Saudi Arabia | 240.08 |
| 21 | +8 | Zagreb, Croatia | 229.66 |
| 22 | -1 | Warsaw, Poland | 222.63 |
| 23 | - | New York, United States | 220.01 |
| 24 | +8 | Busan, South Korea | 219.35 |
| 25 | - | Muscat, Oman | 219.17 |
| 26 | -4 | Rotterdam, Netherlands | 218.46 |
| 27 | +1 | Los Angeles, United States | 216.00 |
| 28 | +56 | Rabat, Morocco | 213.43 |
| 29 | -2 | Antwerp, Belgium | 210.18 |
| 30 | +3 | Helsinki, Finland | 205.18 |
| 31 | -7 | Tbilisi, Georgia | 202.65 |
| 32 | -1 | Vilnius, Lithuania | 201.78 |
| 33 | +53 | Casablanca, Morocco | 200.97 |
| 34 | -4 | Riga, Latvia | 198.72 |
| 35 | -9 | Paris, France | 194.86 |
| 36 | -1 | Amsterdam, Netherlands | 193.08 |
| 37 | -3 | Beijing, China | 189.37 |
| 38 | -1 | Bangkok, Thailand | 185.85 |
| 39 | +1 | Hanoi, Vietnam | 171.45 |
| 40 | -4 | Kraków, Poland | 167.16 |
| 41 | +1 | Chon Buri, Thailand | 163.89 |
| 42 | -1 | Delhi, India | 163.65 |
| 43 | -4 | Lyon, France | 159.74 |
| 44 | +2 | Auckland, New Zealand | 159.23 |
| 45 | -7 | Zürich, Switzerland | 158.10 |
| 46 | +5 | Ho Chi Minh City, Vietnam | 155.63 |
| 47 | +5 | Barcelona, Spain | 155.44 |
| 48 | -4 | Thessaloniki, Greece | 151.66 |
| 49 | - | Buenos Aires, Argentina | 151.49 |
| 50 | - | Madrid, Spain | 146.86 |
| 51 | +3 | Sydney, Australia | 145.82 |
| 52 | -9 | Prague, Czechia | 145.72 |
| 53 | +2 | Johor Bahru, Malaysia | 145.69 |
| 54 | -1 | Melbourne, Australia | 145.51 |
| 55 | -8 | Athens, Greece | 145.33 |
| 56 | +1 | Taipei, Taiwan | 144.54 |
| 57 | -9 | Vienna, Austria | 143.50 |
| 58 | -13 | Milan, Italy | 143.07 |
| 59 | -3 | Brussels, Belgium | 140.03 |
| 60 | -1 | Toronto, Canada | 136.26 |
| 61 | +3 | Kuala Lumpur, Malaysia | 132.25 |
| 62 | -2 | Dublin, Ireland | 130.78 |
| 63 | - | Almaty, Kazakhstan | 127.79 |
| 64 | -6 | Colombo, Sri Lanka | 126.13 |
| 65 | +1 | Hamburg, Germany | 126.06 |
| 66 | -1 | Berlin, Germany | 125.75 |
| 67 | -5 | Astana, Kazakhstan | 125.58 |
| 68 | -7 | Rome, Italy | 125.41 |
| 69 | -2 | New Taipei, Taiwan | 124.99 |
| 70 | -1 | Montreal, Canada | 122.82 |
| 71 | +5 | San José, Costa Rica | 121.27 |
| 72 | -2 | Budapest, Hungary | 116.32 |
| 73 | -2 | Santiago, Chile | 114.57 |
| 74 | -1 | Guatemala City, Guatemala | 111.83 |
| 75 | -1 | Osaka, Japan | 111.76 |
| 76 | -8 | Geneva, Switzerland | 111.53 |
| 77 | -5 | Manchester, United Kingdom | 111.39 |
| 78 | -1 | Córdoba, Argentina | 110.54 |
| 79 | -4 | Mumbai, India | 109.63 |
| 80 | -1 | Baku, Azerbaijan | 104.70 |
| 81 | -3 | London, United Kingdom | 104.56 |
| 82 | -1 | Tel Aviv-Yafo, Israel | 101.40 |
| 83 | -3 | Bucharest, Romania | 95.01 |
| 84 | +5 | Valparaíso, Chile | 94.98 |
| 85 | -3 | Samarkand, Uzbekistan | 91.92 |
| 86 | -1 | Sfax, Tunisia | 83.08 |
| 87 | -4 | Tunis, Tunisia | 82.21 |
| 88 | +2 | Cape Town, South Africa | 81.91 |
| 89 | -2 | Haifa, Israel | 80.61 |
| 90 | +4 | Tokyo, Japan | 80.44 |
| 91 | -3 | Belgrade, Serbia | 78.14 |
| 92 | - | Istanbul, Türkiye | 76.66 |
| 93 | -2 | Kharkiv, Ukraine | 74.43 |
| 94 | +2 | Johannesburg, South Africa | 74.13 |
| 95 | -2 | Manila, Philippines | 73.56 |
| 96 | +4 | Mosul, Iraq | 73.07 |
| 97 | +7 | Yerevan, Armenia | 71.37 |
| 98 | - | Chișinău, Moldova | 71.21 |
| 99 | +4 | Baghdad, Iraq | 69.25 |
| 100 | -1 | Ankara, Türkiye | 68.28 |
| 101 | -6 | Tashkent, Uzbekistan | 67.98 |
| 102 | - | Medellín, Colombia | 67.52 |
| 103 | -6 | Nairobi, Kenya | 66.62 |
| 104 | +3 | Mashhad, Iran | 66.52 |
| 105 | -4 | Lagos, Nigeria | 66.39 |
| 106 | +2 | Bekasi, Indonesia | 63.24 |
| 107 | +2 | Tehran, Iran | 61.33 |
| 108 | +2 | Amman, Jordan | 58.77 |
| 109 | +3 | Bogotá, Colombia | 58.26 |
| 110 | -4 | Davao City, Philippines | 57.57 |
| 111 | - | Phnom Penh, Cambodia | 57.45 |
| 112 | +4 | Guadalajara, Mexico | 57.35 |
| 113 | +7 | Dhaka, Bangladesh | 57.23 |
| 114 | -1 | Mombasa, Kenya | 56.34 |
| 115 | +6 | South Jakarta, Indonesia | 55.85 |
| 116 | -1 | Algiers Province, Algeria | 55.38 |
| 117 | - | Beirut, Lebanon | 54.52 |
| 118 | - | San Pedro Sula, Honduras | 54.28 |
| 119 | +3 | Saint Petersburg, Russia | 54.25 |
| 120 | -1 | Zarqa, Jordan | 53.33 |
| 121 | +2 | Chattogram, Bangladesh | 53.18 |
| 122 | -8 | Bishkek, Kyrgyzstan | 52.81 |
| 123 | +1 | Vientiane, Laos | 52.60 |
| 124 | -19 | Kyiv, Ukraine | 50.60 |
| 125 | - | Moscow, Russia | 48.79 |
| 126 | - | Cairo, Egypt | 48.64 |
| 127 | - | Alexandria, Egypt | 47.85 |
| 128 | +2 | Guayaquil, Ecuador | 44.62 |
| 129 | -1 | Mexico City, Mexico | 42.96 |
| 130 | -1 | San Salvador, El Salvador | 42.11 |
| 131 | - | Oran, Algeria | 41.29 |
| 132 | - | Quito, Ecuador | 40.15 |
| 133 | - | Lima, Peru | 38.46 |
| 134 | +7 | Kano, Nigeria | 37.81 |
| 135 | +2 | Caracas, Venezuela | 36.98 |
| 136 | +2 | Maracaibo, Venezuela | 36.31 |
| 137 | -1 | Tegucigalpa, Honduras | 34.48 |
| 138 | +1 | Damascus, Syria | 33.90 |
| 139 | -5 | Homieĺ, Belarus | 33.05 |
| 140 | -5 | Tripoli, Libya | 32.24 |
| 141 | +1 | Panama City, Panama | 30.31 |
| 142 | +2 | Arequipa, Peru | 29.08 |
| 143 | -3 | Minsk, Belarus | 28.41 |
| 144 | -1 | Lahore, Pakistan | 27.11 |
| 145 | +1 | Karachi, Pakistan | 24.23 |
| 146 | +1 | Aleppo, Syria | 23.28 |
| 147 | -2 | Misrata, Libya | 20.57 |
| 148 | +1 | Santa Cruz de la Sierra, Bolivia | 18.47 |
| 149 | -1 | Asunción, Paraguay | 18.37 |
| 150 | - | La Paz, Bolivia | 10.24 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | Singapore | 407.05 |
| 2 | - | Chile | 357.25 |
| 3 | +1 | United Arab Emirates | 356.24 |
| 4 | +1 | France | 346.04 |
| 5 | -2 | Hong Kong (SAR) | 345.33 |
| 6 | +2 | Iceland | 318.37 |
| 7 | -1 | Macau (SAR) | 312.37 |
| 8 | -1 | United States | 302.68 |
| 9 | +3 | Switzerland | 278.51 |
| 10 | -1 | Thailand | 275.26 |
| 11 | -1 | Vietnam | 273.64 |
| 12 | -1 | Israel | 273.26 |
| 13 | - | Romania | 269.23 |
| 14 | +1 | Denmark | 266.23 |
| 15 | +1 | Spain | 263.31 |
| 16 | -2 | Taiwan | 259.92 |
| 17 | - | Canada | 256.49 |
| 18 | - | Peru | 252.42 |
| 19 | - | Andorra | 239.97 |
| 20 | - | Hungary | 236.85 |
| 21 | - | Portugal | 236.77 |
| 22 | -3 | South Korea | 232.86 |
| 23 | +1 | Japan | 229.84 |
| 24 | -2 | Kuwait | 229.79 |
| 25 | - | Netherlands | 224.14 |
| 26 | -3 | China | 223.47 |
| 27 | - | Brazil | 219.78 |
| 28 | -2 | New Zealand | 215.88 |
| 29 | -1 | Poland | 213.25 |
| 30 | +1 | Lithuania | 209.40 |
| 31 | -1 | Luxembourg | 207.01 |
| 32 | - | Colombia | 206.83 |
| 33 | +1 | Panama | 197.02 |
| 34 | -5 | Qatar | 196.96 |
| 35 | -2 | Jordan | 195.47 |
| 36 | - | Uruguay | 193.86 |
| 37 | -2 | Malta | 192.98 |
| 38 | -1 | Sweden | 190.42 |
| 39 | -1 | Ireland | 188.90 |
| 40 | -1 | Moldova | 171.08 |
| 41 | -1 | Norway | 168.69 |
| 42 | +6 | Australia | 164.09 |
| 43 | - | United Kingdom | 162.77 |
| 44 | -3 | Malaysia | 162.39 |
| 45 | -3 | Finland | 161.16 |
| 46 | -2 | Costa Rica | 156.03 |
| 47 | -2 | Trinidad and Tobago | 152.24 |
| 48 | -2 | Bahrain | 144.46 |
| 49 | -2 | Ecuador | 143.83 |
| 50 | - | Saudi Arabia | 142.83 |
| 51 | - | Cyprus | 141.89 |
| 52 | -3 | Belgium | 138.09 |
| 53 | - | Guyana | 130.21 |
| 54 | -2 | Slovenia | 129.78 |
| 55 | -2 | Latvia | 124.30 |
| 56 | +8 | Montenegro | 118.39 |
| 57 | -3 | Austria | 114.48 |
| 58 | +4 | Croatia | 112.88 |
| 59 | -2 | Italy | 110.09 |
| 60 | -4 | Argentina | 109.90 |
| 61 | -3 | Paraguay | 108.01 |
| 62 | -7 | Philippines | 107.95 |
| 63 | -2 | Serbia | 103.78 |
| 64 | -5 | Germany | 102.03 |
| 65 | -5 | San Marino | 101.53 |
| 66 | -3 | Slovakia | 99.11 |
| 67 | +4 | El Salvador | 97.07 |
| 68 | -2 | Venezuela | 96.73 |
| 69 | -4 | Jamaica | 95.69 |
| 70 | -3 | Estonia | 94.33 |
| 71 | -3 | Oman | 93.63 |
| 72 | - | Grenada | 93.03 |
| 73 | -4 | Mexico | 91.83 |
| 74 | -4 | Nicaragua | 91.66 |
| 75 | -2 | Egypt | 91.55 |
| 76 | +3 | Albania | 90.32 |
| 77 | -1 | Uzbekistan | 89.89 |
| 78 | -3 | Ukraine | 89.68 |
| 79 | -5 | Russia | 89.66 |
| 80 | +1 | Belarus | 89.27 |
| 81 | -3 | Bulgaria | 88.83 |
| 82 | -5 | Czechia | 88.64 |
| 83 | - | Guatemala | 88.22 |
| 84 | +6 | Greece | 86.86 |
| 85 | -1 | Azerbaijan | 86.15 |
| 86 | +2 | Kosovo | 85.97 |
| 87 | -5 | Brunei | 85.53 |
| 88 | -8 | Saint Kitts and Nevis | 85.33 |
| 89 | -2 | Kyrgyzstan | 85.06 |
| 90 | -4 | Honduras | 84.72 |
| 91 | -2 | Kazakhstan | 83.50 |
| 92 | -7 | The Bahamas | 82.90 |
| 93 | -2 | Mongolia | 80.18 |
| 94 | -2 | Nepal | 79.00 |
| 95 | -1 | Armenia | 77.19 |
| 96 | -3 | Palestine | 74.99 |
| 97 | -2 | Türkiye | 69.11 |
| 98 | - | Dominican Republic | 68.34 |
